TECHNICAL INSTITUTIONS OF MIZORAM |
||||||
| SN. | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
| A | Polytechnic | |||||
| 1 | No. of Polytechnic | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| iii) Total | No. | |||||
| B | Provisional Affiliated Computer Training Centre(Pvt.) | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| C | Other (Certificate) Training Institution | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
TECHNICAL INSTITUTIONS OF MIZORAM |
||||||
| SN. | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
| A | Polytechnic | |||||
| 1 | No. of Polytechnic | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| iii) Total | No. | |||||
| B | Provisional Affiliated Computer Training Centre(Pvt.) | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| C | Other (Certificate) Training Institution | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
TECHNICAL INSTITUTIONS OF MIZORAM |
||||||
| SN. | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
| A | Polytechnic | |||||
| 1 | No. of Polytechnic | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| iii) Total | No. | |||||
| B | Provisional Affiliated Computer Training Centre(Pvt.) | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||
| C | Other (Certificate) Training Institution | |||||
| 1 | No. of Institution | No. | ||||
| 2 | Total Intake Capacity | No. | ||||
| 3 | No. of Students/Enrolment | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| iii) Total | No. | |||||
| 4 | No. of Teaching Faculty | |||||
| i) Permanent (Regular) | No. | |||||
| ii) Temporary (Guest, Hired, etc) | No. | |||||