STATE AIDS CONTROL PROGRAMME |
||||||
| J | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
| 1 | AIDS Incidence | |||||
| a) No. of Blood Tested | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) No. of HIV positive Detected | No. | |||||
| c) No. of PLHIV Deaths | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| 2 | HIV Cases by Mode of Transmission | |||||
| a) Sexual Contact (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| b) IDUS (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| c) Perinatal (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| d) Others (not specified)(Total) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| 3 | HIV Cases by Age Group | |||||
| a) Less than 14 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) 14 - 24 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| c) 25 - 34 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| d) 35 - 49 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| e) 50 and above | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| f) Age not specified | No. | |||||
STATE AIDS CONTROL PROGRAMME |
||||||
| J | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
| 1 | AIDS Incidence | |||||
| a) No. of Blood Tested | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) No. of HIV positive Detected | No. | |||||
| c) No. of PLHIV Deaths | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| 2 | HIV Cases by Mode of Transmission | |||||
| a) Sexual Contact (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| b) IDUS (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| c) Perinatal (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| d) Others (not specified)(Total) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| 3 | HIV Cases by Age Group | |||||
| a) Less than 14 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) 14 - 24 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| c) 25 - 34 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| d) 35 - 49 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| e) 50 and above | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| f) Age not specified | No. | |||||
STATE AIDS CONTROL PROGRAMME |
||||||
| J | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
| 1 | AIDS Incidence | |||||
| a) No. of Blood Tested | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) No. of HIV positive Detected | No. | |||||
| c) No. of PLHIV Deaths | No. | |||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| 2 | HIV Cases by Mode of Transmission | |||||
| a) Sexual Contact (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| b) IDUS (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| c) Perinatal (Total- Male + Female) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| d) Others (not specified)(Total) | % | |||||
| i) Male | % | |||||
| ii) Female | % | |||||
| 3 | HIV Cases by Age Group | |||||
| a) Less than 14 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| b) 14 - 24 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| c) 25 - 34 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| d) 35 - 49 | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| e) 50 and above | ||||||
| i) Male | No. | |||||
| ii) Female | No. | |||||
| f) Age not specified | No. | |||||