INFORMATION & COMMUNICATION TECHNOLOGY DEPARTMENT |
||||||||||||||
| SN | Name of Projects/Schemes | Unit | Mamit |
Kolasib |
||||||||||
| Government Department | Educational Institution | Village /Towns | Government Department | Educational Institution | Village /Towns | |||||||||
| Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | |||
| 1 | State Data Centre | No. | ||||||||||||
| 2 | e-Bharat | No. | ||||||||||||
| 3 | e-Procurement | No. | ||||||||||||
| 4 | Ease of Doing Business | No. | ||||||||||||
| 5 | e-Office | No. | ||||||||||||
| 6 | e-District | No. | ||||||||||||
| 7 | StateService Delivery Gateway( SSDG) | No. | ||||||||||||
| 8 | IT Education Programmes for 100 Schools | No. | ||||||||||||
| 9 | Digital Classroom for 20 Schools | No. | ||||||||||||
| 10 | State Wide Area Network(SWAN) | No. | ||||||||||||
| 11 | Rural Information Kiosk(RIK) for 300 Villages | No. | ||||||||||||
| 12 | Common Service Centre for 136 Villages/Towns | No. | ||||||||||||
| 13 | Scholarship Online | No. | ||||||||||||
| 14 | Total Information on School and Teachers (TIST) | No. | ||||||||||||
| 15 | SMS Module in Content Management System (CMS) | No. | ||||||||||||
| 16 | Online RTI System | No. | ||||||||||||
| 17 | Aizawl Traffic Management Software | No. | ||||||||||||
| 18 | Bru Repatriation Record Application | No. | ||||||||||||
| 19 | File Tracking System | No. | ||||||||||||
| 20 | Power Billing Online | No. | ||||||||||||
| 21 | Power Monitoring | No. | ||||||||||||
| 22 | PHE Online Bill Payment | No. | ||||||||||||
| 23 | Health Worker Monitoring | No. | ||||||||||||
INFORMATION & COMMUNICATION TECHNOLOGY DEPARTMENT |
||||||||||||||
| SN | Name of Projects/Schemes | Unit | Serchhip |
Lunglei |
||||||||||
| Government Department | Educational Institution | Village /Towns | Government Department | Educational Institution | Village /Towns | |||||||||
| Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | |||
| 1 | State Data Centre | No. | ||||||||||||
| 2 | e-Bharat | No. | ||||||||||||
| 3 | e-Procurement | No. | ||||||||||||
| 4 | Ease of Doing Business | No. | ||||||||||||
| 5 | e-Office | No. | ||||||||||||
| 6 | e-District | No. | ||||||||||||
| 7 | State Service Delivery Gateway( SSDG) | No. | ||||||||||||
| 8 | IT Education Programmes for 100 Schools | No. | ||||||||||||
| 9 | Digital Classroom for 20 Schools | No. | ||||||||||||
| 10 | State Wide Area Network(SWAN) | No. | ||||||||||||
| 11 | Rural Information Kiosk(RIK) for 300 Villages | No. | ||||||||||||
| 12 | Commn Service Centre for 136 Villages/Towns | No. | ||||||||||||
| 13 | Scholarship Online | No. | ||||||||||||
| 14 | Total Information on School and Teachers (TIST) | No. | ||||||||||||
| 15 | SMS Module in Content Management System (CMS) | No. | ||||||||||||
| 16 | Online RTI System | No. | ||||||||||||
| 17 | Lawngtlai Traffic Management Software | No. | ||||||||||||
| 18 | Bru Repatriation Record Application | No. | ||||||||||||
| 19 | File Tracking System | No. | ||||||||||||
| 20 | Power Billing Online | No. | ||||||||||||
| 21 | Power Monitoring | No. | ||||||||||||
| 22 | PHE Online Bill Payment | No. | ||||||||||||
| 23 | Health Worker Monitoring | No. | ||||||||||||
INFORMATION & COMMUNICATION TECHNOLOGY DEPARTMENT |
||||||||||||||
| SN | Name of Projects/Schemes | Unit | Aizawl |
Champhai |
||||||||||
| Government Department | Educational Institution | Village /Towns | Government Department | Educational Institution | Village /Towns | |||||||||
| Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | |||
| 1 | State Data Centre | No. | ||||||||||||
| 2 | e-Bharat | No. | ||||||||||||
| 3 | e-Procurement | No. | ||||||||||||
| 4 | Ease of Doing Business | No. | ||||||||||||
| 5 | e-Office | No. | ||||||||||||
| 6 | e-District | No. | ||||||||||||
| 7 | StateService Delivery Gateway( SSDG) | No. | ||||||||||||
| 8 | IT Education Programmes for 100 Schools | No. | ||||||||||||
| 9 | Digital Classroom for 20 Schools | No. | ||||||||||||
| 10 | State Wide Area Network(SWAN) | No. | ||||||||||||
| 11 | Rural Information Kiosk(RIK) for 300 Villages | No. | ||||||||||||
| 12 | Commn Service Centre for 136 Villages/Towns | No. | ||||||||||||
| 13 | Scholarship Online | No. | ||||||||||||
| 14 | Total Information on School and Teachers (TIST) | No. | ||||||||||||
| 15 | SMS Module in Content Management System (CMS) | No. | ||||||||||||
| 16 | Online RTI System | No. | ||||||||||||
| 17 | Lawngtlai Traffic Management Software | No. | ||||||||||||
| 18 | Bru Repatriation Record Application | No. | ||||||||||||
| 19 | File Tracking System | No. | ||||||||||||
| 20 | Power Billing Online | No. | ||||||||||||
| 21 | Power Monitoring | No. | ||||||||||||
| 22 | PHE Online Bill Payment | No. | ||||||||||||
| 23 | Health Worker Monitoring | No. | ||||||||||||
INFORMATION & COMMUNICATION TECHNOLOGY DEPARTMENT |
||||||||||||||
| SN | Name of Projects/Schemes | Unit | Lawngtlai |
Siaha |
||||||||||
| Government Department | Educational Institution | Village /Towns | Government Department | Educational Institution | Village /Towns | |||||||||
| Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | |||
| 1 | State Data Centre | No. | ||||||||||||
| 2 | e-Bharat | No. | ||||||||||||
| 3 | e-Procurement | No. | ||||||||||||
| 4 | Ease of Doing Business | No. | ||||||||||||
| 5 | e-Office | No. | ||||||||||||
| 6 | e-District | No. | ||||||||||||
| 7 | State Service Delivery Gateway( SSDG) | No. | ||||||||||||
| 8 | IT Education Programmes for 100 Schools | No. | ||||||||||||
| 9 | Digital Classroom for 20 Schools | No. | ||||||||||||
| 10 | State Wide Area Network(SWAN) | No. | ||||||||||||
| 11 | Rural Information Kiosk(RIK) for 300 Villages | No. | ||||||||||||
| 12 | Common Service Centre for 136 Villages/Towns | No. | ||||||||||||
| 13 | Scholarship Online | No. | ||||||||||||
| 14 | Total Information on School and Teachers (TIST) | No. | ||||||||||||
| 15 | SMS Module in Content Management System (CMS) | No. | ||||||||||||
| 16 | Online RTI System | No. | ||||||||||||
| 17 | Lawngtlai Traffic Management Software | No. | ||||||||||||
| 18 | Bru Repatriation Record Application | No. | ||||||||||||
| 19 | File Tracking System | No. | ||||||||||||
| 20 | Power Billing Online | No. | ||||||||||||
| 21 | Power Monitoring | No. | ||||||||||||
| 22 | PHE Online Bill Payment | No. | ||||||||||||
| 23 | Health Worker Monitoring | No. | ||||||||||||