AGRICULTURE CENSUS MAIN SURVEY OF MIZORAM |
||||||||||
| SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
||||
| 1 | Total Operational Holdings | No. | ||||||||
| 2 | Total Area Operated | Ha | ||||||||
| 3 | Holding by Size Class | Unit | No. | Ha | No. | Ha | No. | Ha | No. | Ha |
| Below 0.5 ha | ||||||||||
| 0.5 - 1.0 ha | ||||||||||
| a) Marginal | ||||||||||
| 1.1 - 2.0 ha | ||||||||||
| b) Small | ||||||||||
| 2.0 - 3.0 ha | ||||||||||
| 3.0 - 4.0 ha | ||||||||||
| c) Medium | ||||||||||
| 4.0 - 5.0 ha | ||||||||||
| 5.0 - 7.5 ha | ||||||||||
| 7.5 - 10.0 ha | ||||||||||
| d) Medium | ||||||||||
| 10.0 - 20.0 ha | ||||||||||
| 20.0 & above | ||||||||||
| e) Large | ||||||||||
| Total | ||||||||||
AGRICULTURE CENSUS MAIN SURVEY OF MIZORAM |
||||||||||
| SN. | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
||||
| 1 | Total Operational Holdings | No. | ||||||||
| 2 | Total Area Operated | Ha | ||||||||
| 3 | Holding by Size Class | Unit | No. | Ha | No. | Ha | No. | Ha | No. | Ha |
| Below 0.5 ha | ||||||||||
| 0.5 - 1.0 ha | ||||||||||
| a) Marginal | ||||||||||
| 1.1 - 2.0 ha | ||||||||||
| b) Small | ||||||||||
| 2.0 - 3.0 ha | ||||||||||
| 3.0 - 4.0 ha | ||||||||||
| c) Medium | ||||||||||
| 4.0 - 5.0 ha | ||||||||||
| 5.0 - 7.5 ha | ||||||||||
| 7.5 - 10.0 ha | ||||||||||
| d) Medium | ||||||||||
| 10.0 - 20.0 ha | ||||||||||
| 20.0 & above | ||||||||||
| e) Large | ||||||||||
| Total | ||||||||||
AGRICULTURE CENSUS MAIN SURVEY OF MIZORAM |
||||||||||
| SN. | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|||||
| 1 | Total Operational Holdings | No. | ||||||||
| 2 | Total Area Operated | Ha | ||||||||
| 3 | Holding by Size Class | Unit | No. | Ha | No. | Ha | No. | Ha | No. | Ha |
| Below 0.5 ha | ||||||||||
| 0.5 - 1.0 ha | ||||||||||
| a) Marginal | ||||||||||
| 1.1 - 2.0 ha | ||||||||||
| b) Small | ||||||||||
| 2.0 - 3.0 ha | ||||||||||
| 3.0 - 4.0 ha | ||||||||||
| c) Medium | ||||||||||
| 4.0 - 5.0 ha | ||||||||||
| 5.0 - 7.5 ha | ||||||||||
| 7.5 - 10.0 ha | ||||||||||
| d) Medium | ||||||||||
| 10.0 - 20.0 ha | ||||||||||
| 20.0 & above | ||||||||||
| e) Large | ||||||||||
| Total | ||||||||||