EXCISE & NARCOTICS DEPARTMENT |
||||||
| SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
| A | Persons Arrested | |||||
| 1 | Under ND & PS Act 1985 | Nos | ||||
| 2 | Under ADC Act, 1950 | Nos | ||||
| 3 | Under ME Act, 1973 | Nos | ||||
| 4 | Under MLPC Act, 2014 | Nos | ||||
| 5 | Under MLTP Act. 95 | Nos | ||||
| B | Case Registered | |||||
| 1 | Under ND & PS Act 1985 | Nos | ||||
| 2 | Under ADC Act, 1950 | Nos | ||||
| 3 | Under ME Act, 1973 | Nos | ||||
| 4 | Under MLPC Act, 2014 | Nos | ||||
| 5 | Under MLTP Act. 95 | Nos | ||||
| C | Quantity of Illegal Drug Seized | |||||
| 1 | Heroin | Kgs | ||||
| 2 | Ganja | Kgs | ||||
| 3 | Opium, Hashish etc | Kgs | ||||
| 4 | Pseudoephedrin | 000 Tabs | ||||
| 5 | Methamphetamine | 000 Tabs | ||||
| 6 | Detropropoxyphene including Spasmo proxyvon & Parvon Spas | 000 Caps | ||||
| 7 | Others (Nitrazepam,Alprozolam,Tramadol) | 000 Tabs | ||||
| D | Quantity of Liquor Seized | |||||
| 1 | IMFL (Indian Made Foreign Liqour) | 000 Litre | ||||
| 2 | Beer | 000 Litre | ||||
| 3 | Country made Liquor | 000 Litre | ||||
| E | Amount Collected from Excise Duties | Rs. In lakhs |
||||
| F | No. of Liquor Card Issued during the year | Nos | ||||
| G | Cumulative No. of Liquor Card Issued Up to the Year | Nos | ||||
EXCISE & NARCOTICS DEPARTMENT |
|||||||
| SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
Comex/ANS |
| A | Persons Arrested | ||||||
| 1 | Under ND & PS Act 1985 | Nos | |||||
| 2 | Under ADC Act, 1950 | Nos | |||||
| 3 | Under ME Act, 1973 | Nos | |||||
| 4 | Under MLPC Act, 2014 | Nos | |||||
| 5 | Under MLTP Act. 95 | Nos | |||||
| B | Case Registered | ||||||
| 1 | Under ND & PS Act 1985 | Nos | |||||
| 2 | Under ADC Act, 1950 | Nos | |||||
| 3 | Under ME Act, 1973 | Nos | |||||
| 4 | Under MLPC Act, 2014 | Nos | |||||
| 5 | Under MLTP Act. 95 | Nos | |||||
| C | Quantity of Illegal Drug Seized | ||||||
| 1 | Heroin | Kgs | |||||
| 2 | Ganja | Kgs | |||||
| 3 | Opium, Hashish etc | Kgs | |||||
| 4 | Pseudoephedrin | 000 Tabs | |||||
| 5 | Methamphetamine | 000 Tabs | |||||
| 6 | Detropropoxyphene including Spasmo proxyvon & Parvon Spas | 000 Caps | |||||
| 7 | Others (Nitrazepam,Alprozolam,Tramadol) | 000 Tabs | |||||
| D | Quantity of Liquor Seized | ||||||
| 1 | IMFL (Indian Made Foreign Liqour) | 000 Litre | |||||
| 2 | Beer | 000 Litre | |||||
| 3 | Country made Liquor | 000 Litre | |||||
| E | Amount Collected from Excise Duties | Rs. In lakhs |
|||||
| F | No. of Liquor Card Issued during the year | Nos | |||||
| G | Cumulative No. of Liquor Card Issued Up to the Year | Nos | |||||
EXCISE & NARCOTICS DEPARTMENT |
|||||||
| SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
||
| A | Persons Arrested | ||||||
| 1 | Under ND & PS Act 1985 | Nos | |||||
| 2 | Under ADC Act, 1950 | Nos | |||||
| 3 | Under ME Act, 1973 | Nos | |||||
| 4 | Under MLPC Act, 2014 | Nos | |||||
| 5 | Under MLTP Act. 95 | Nos | |||||
| B | Case Registered | ||||||
| 1 | Under ND & PS Act 1985 | Nos | |||||
| 2 | Under ADC Act, 1950 | Nos | |||||
| 3 | Under ME Act, 1973 | Nos | |||||
| 4 | Under MLPC Act, 2014 | Nos | |||||
| 5 | Under MLTP Act. 95 | Nos | |||||
| C | Quantity of Illegal Drug Seized | ||||||
| 1 | Heroin | Kgs | |||||
| 2 | Ganja | Kgs | |||||
| 3 | Opium, Hashish etc | Kgs | |||||
| 4 | Pseudoephedrin | 000 Tabs | |||||
| 5 | Methamphetamine | 000 Tabs | |||||
| 6 | Detropropoxyphene including Spasmo proxyvon & Parvon Spas | 000 Caps | |||||
| 7 | Others (Nitrazepam,Alprozolam,Tramadol) | 000 Tabs | |||||
| D | Quantity of Liquor Seized | ||||||
| 1 | IMFL (Indian Made Foreign Liqour) | 000 Litre | |||||
| 2 | Beer | 000 Litre | |||||
| 3 | Country made Liquor | 000 Litre | |||||
| E | Amount Collected from Excise Duties | Rs. In lakhs |
|||||
| F | No. of Liquor Card Issued during the year | Nos | |||||
| G | Cumulative No. of Liquor Card Issued Up to the Year | Nos | |||||